Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 2565 | Subsequence With the Minimum Score | Hard | Two PointersStringBinary Search |
| 2566 | Maximum Difference by Remapping a Digit | Easy | MathGreedy |
| 2567 | Minimum Score by Changing Two Elements | Medium | ArrayGreedySorting |
| 2568 | Minimum Impossible OR | Medium | ArrayBit ManipulationBrainteaser |
| 2569 | Handling Sum Queries After Update | Hard | ArraySegment Tree |
| 2570 | Merge Two 2D Arrays by Summing Values | Easy | ArrayHash TableTwo Pointers |
| 2571 | Minimum Operations to Reduce an Integer to 0 | Medium | Dynamic ProgrammingGreedyBit Manipulation |
| 2572 | Count the Number of Square-Free Subsets | Medium | ArrayMathDynamic Programming |
| 2573 | Find the String with LCP | Hard | ArrayStringDynamic Programming |
| 2574 | Left and Right Sum Differences | Easy | ArrayPrefix Sum |
| 2575 | Find the Divisibility Array of a String | Medium | ArrayMathString |
| 2576 | Find the Maximum Number of Marked Indices | Medium | ArrayTwo PointersBinary Search |
| 2577 | Minimum Time to Visit a Cell In a Grid | Hard | ArrayBreadth-First SearchGraph |
| 2578 | Split With Minimum Sum | Easy | MathGreedySorting |
| 2579 | Count Total Number of Colored Cells | Medium | Math |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.