Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 2535 | Difference Between Element Sum and Digit Sum of an Array | Easy | ArrayMath |
| 2536 | Increment Submatrices by One | Medium | ArrayMatrixPrefix Sum |
| 2537 | Count the Number of Good Subarrays | Medium | ArrayHash TableSliding Window |
| 2538 | Difference Between Maximum and Minimum Price Sum | Hard | ArrayDynamic ProgrammingTree |
| 2539 | Count the Number of Good Subsequences | Medium | Hash TableMathString |
| 2539 | Maximum Subsequence Score | Medium | ArrayGreedySorting |
| 2540 | Minimum Common Value | Easy | ArrayHash TableTwo Pointers |
| 2541 | Minimum Operations to Make Array Equal II | Medium | ArrayMathGreedy |
| 2543 | Check if Point Is Reachable | Hard | MathNumber Theory |
| 2544 | Alternating Digit Sum | Easy | Math |
| 2545 | Sort the Students by Their Kth Score | Medium | ArraySortingMatrix |
| 2546 | Apply Bitwise Operations to Make Strings Equal | Medium | StringBit Manipulation |
| 2547 | Minimum Cost to Split an Array | Hard | ArrayHash TableDynamic Programming |
| 2548 | Maximum Price to Fill a Bag | Medium | ArrayGreedySorting |
| 2549 | Count Distinct Numbers on Board | Easy | ArrayHash TableMath |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.