Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 2595 | Number of Even and Odd Bits | Easy | Bit Manipulation |
| 2596 | Check Knight Tour Configuration | Medium | ArrayDepth-First SearchBreadth-First Search |
| 2597 | The Number of Beautiful Subsets | Medium | ArrayHash TableMath |
| 2598 | Smallest Missing Non-negative Integer After Operations | Medium | ArrayHash TableMath |
| 2599 | Make the Prefix Sum Non-negative | Medium | ArrayGreedyHeap (Priority Queue) |
| 2600 | K Items With the Maximum Sum | Easy | MathGreedy |
| 2601 | Prime Subtraction Operation | Medium | ArrayMathBinary Search |
| 2602 | Minimum Operations to Make All Array Elements Equal | Medium | ArrayBinary SearchSorting |
| 2603 | Collect Coins in a Tree | Hard | ArrayTreeGraph |
| 2604 | Minimum Time to Eat All Grains | Hard | ArrayTwo PointersBinary Search |
| 2605 | Form Smallest Number From Two Digit Arrays | Easy | ArrayHash TableEnumeration |
| 2606 | Find the Substring With Maximum Cost | Medium | ArrayHash TableString |
| 2607 | Make K-Subarray Sums Equal | Medium | ArrayMathGreedy |
| 2608 | Shortest Cycle in a Graph | Hard | Breadth-First SearchGraph |
| 2609 | Find the Longest Balanced Substring of a Binary String | Easy | String |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.