Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 2280 | Minimum Lines to Represent a Line Chart | Medium | ArrayMathGeometry |
| 2281 | Sum of Total Strength of Wizards | Hard | ArrayStackMonotonic Stack |
| 2282 | Number of People That Can Be Seen in a Grid | Medium | ArrayStackMatrix |
| 2283 | Booking Concert Tickets in Groups | Hard | Binary SearchDesignBinary Indexed Tree |
| 2283 | Check if Number Has Equal Digit Count and Digit Value | Easy | Hash TableStringCounting |
| 2284 | Sender With Largest Word Count | Medium | ArrayHash TableString |
| 2285 | Maximum Total Importance of Roads | Medium | GreedyGraphSorting |
| 2287 | Rearrange Characters to Make Target String | Easy | Hash TableStringCounting |
| 2288 | Apply Discount to Prices | Medium | String |
| 2289 | Steps to Make Array Non-decreasing | Medium | ArrayLinked ListStack |
| 2290 | Minimum Obstacle Removal to Reach Corner | Hard | ArrayBreadth-First SearchGraph |
| 2291 | Maximum Profit From Trading Stocks | Medium | ArrayDynamic Programming |
| 2292 | Products With Three or More Orders in Two Consecutive Years | Medium | Database |
| 2293 | Min Max Game | Easy | ArraySimulation |
| 2294 | Jump Game VIII | Medium | ArrayDynamic ProgrammingStack |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.