Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 2265 | Count Nodes Equal to Average of Subtree | Medium | TreeDepth-First SearchBinary Tree |
| 2266 | Count Number of Texts | Medium | Hash TableMathString |
| 2267 | Check if There Is a Valid Parentheses String Path | Hard | ArrayDynamic ProgrammingMatrix |
| 2268 | Minimum Number of Keypresses | Medium | Hash TableStringGreedy |
| 2269 | Find the K-Beauty of a Number | Easy | MathStringSliding Window |
| 2270 | Number of Ways to Split Array | Medium | ArrayPrefix Sum |
| 2271 | Maximum White Tiles Covered by a Carpet | Medium | ArrayBinary SearchGreedy |
| 2272 | Substring With Largest Variance | Hard | ArrayDynamic Programming |
| 2273 | Find Resultant Array After Removing Anagrams | Easy | ArrayHash TableString |
| 2274 | Closest Node to Path in Tree | Hard | ArrayTreeDepth-First Search |
| 2274 | Maximum Consecutive Floors Without Special Floors | Medium | ArraySorting |
| 2275 | Largest Combination With Bitwise AND Greater Than Zero | Medium | ArrayHash TableBit Manipulation |
| 2276 | Count Integers in Intervals | Hard | DesignSegment TreeOrdered Set |
| 2278 | Percentage of Letter in String | Easy | String |
| 2279 | Maximum Bags With Full Capacity of Rocks | Medium | ArrayGreedySorting |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.