Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 1620 | Coordinate With Maximum Network Quality | Medium | ArrayEnumeration |
| 1621 | Number of Sets of K Non-Overlapping Line Segments | Medium | MathDynamic ProgrammingCombinatorics |
| 1622 | Fancy Sequence | Hard | MathDesignSegment Tree |
| 1623 | All Valid Triplets That Can Represent a Country | Easy | Database |
| 1624 | Largest Substring Between Two Equal Characters | Easy | Hash TableString |
| 1625 | Lexicographically Smallest String After Applying Operations | Medium | StringDepth-First SearchBreadth-First Search |
| 1626 | Best Team With No Conflicts | Medium | ArrayDynamic ProgrammingSorting |
| 1627 | Graph Connectivity With Threshold | Hard | ArrayMathUnion Find |
| 1628 | Design an Expression Tree With Evaluate Function | Medium | ArrayMathStack |
| 1628 | Path With Minimum Effort | Medium | ArrayBinary SearchDepth-First Search |
| 1629 | Slowest Key | Easy | ArrayString |
| 1630 | Arithmetic Subarrays | Medium | ArrayHash TableSorting |
| 1632 | Rank Transform of a Matrix | Hard | ArrayUnion FindGraph |
| 1633 | Percentage of Users Attended a Contest | Easy | Database |
| 1634 | Add Two Polynomials Represented as Linked Lists | Medium | Linked ListMathTwo Pointers |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.