Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 1605 | Find Valid Matrix Given Row and Column Sums | Medium | ArrayGreedyMatrix |
| 1606 | Find Servers That Handled Most Number of Requests | Hard | ArrayHeap (Priority Queue)Simulation |
| 1607 | Sellers With No Sales | Easy | Database |
| 1608 | Special Array With X Elements Greater Than or Equal X | Easy | ArrayBinary SearchSorting |
| 1609 | Even Odd Tree | Medium | TreeBreadth-First SearchBinary Tree |
| 1610 | Maximum Number of Visible Points | Hard | ArrayMathGeometry |
| 1611 | Minimum One Bit Operations to Make Integers Zero | Hard | Dynamic ProgrammingBit ManipulationMemoization |
| 1612 | Check If Two Expression Trees are Equivalent | Medium | Hash TableTreeDepth-First Search |
| 1613 | Find the Missing IDs | Medium | Database |
| 1614 | Count Subtrees With Max Distance Between Cities | Hard | Dynamic ProgrammingBit ManipulationTree |
| 1614 | Maximum Nesting Depth of the Parentheses | Easy | StringStack |
| 1615 | Maximal Network Rank | Medium | Graph |
| 1616 | Split Two Strings to Make Palindrome | Medium | Two PointersString |
| 1618 | Maximum Font to Fit a Sentence in a Screen | Medium | ArrayStringBinary Search |
| 1619 | Mean of Array After Removing Some Elements | Easy | ArraySorting |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.