Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 3150 | Invalid Tweets II | Easy | Database |
| 3151 | Special Array I | Easy | Array |
| 3152 | Maximum Number of Upgradable Servers | Medium | ArrayMathBinary Search |
| 3152 | Special Array II | Medium | ArrayBinary SearchPrefix Sum |
| 3153 | Sum of Digit Differences of All Pairs | Medium | ArrayHash TableMath |
| 3154 | Find Number of Ways to Reach the K-th Stair | Hard | MathDynamic ProgrammingBit Manipulation |
| 3156 | Employee Task Duration and Concurrent Tasks | Hard | Database |
| 3157 | Find the Level of Tree with Minimum Sum | Medium | TreeDepth-First SearchBreadth-First Search |
| 3158 | Find the XOR of Numbers Which Appear Twice | Easy | ArrayHash TableBit Manipulation |
| 3159 | Find Occurrences of an Element in an Array | Medium | ArrayHash Table |
| 3160 | Find the Number of Distinct Colors Among the Balls | Medium | ArrayHash TableSimulation |
| 3161 | Block Placement Queries | Hard | ArrayBinary SearchBinary Indexed Tree |
| 3162 | Find the Number of Good Pairs I | Easy | ArrayHash Table |
| 3163 | String Compression III | Medium | String |
| 3164 | Find the Number of Good Pairs II | Medium | ArrayHash Table |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.