Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 2985 | Calculate Compressed Mean | Easy | Database |
| 2986 | Find Third Transaction | Medium | Database |
| 2987 | Find Expensive Cities | Easy | Database |
| 2988 | Manager of the Largest Department | Medium | Database |
| 2989 | Class Performance | Medium | Database |
| 2990 | Loan Types | Easy | Database |
| 2991 | Top Three Wineries | Hard | Database |
| 2992 | Number of Self-Divisible Permutations | Medium | ArrayMathDynamic Programming |
| 2993 | Friday Purchases I | Medium | Database |
| 2994 | Friday Purchases II | Hard | Database |
| 2995 | Viewers Turned Streamers | Hard | Database |
| 2996 | Smallest Missing Integer Greater Than Sequential Prefix Sum | Easy | ArrayHash TableSorting |
| 2997 | Minimum Number of Operations to Make Array XOR Equal to K | Medium | ArrayBit Manipulation |
| 2998 | Minimum Number of Operations to Make X and Y Equal | Medium | Dynamic ProgrammingBreadth-First SearchMemoization |
| 2999 | Count the Number of Powerful Integers | Hard | MathStringDynamic Programming |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.