Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 2864 | Maximum Odd Binary Number | Easy | MathStringGreedy |
| 2865 | Beautiful Towers I | Medium | ArrayStackMonotonic Stack |
| 2866 | Beautiful Towers II | Medium | ArrayStackMonotonic Stack |
| 2868 | The Wording Game | Hard | ArrayMathTwo Pointers |
| 2869 | Minimum Operations to Collect Elements | Easy | ArrayHash TableBit Manipulation |
| 2870 | Minimum Number of Operations to Make Array Empty | Medium | ArrayHash TableGreedy |
| 2871 | Split Array Into Maximum Number of Subarrays | Medium | ArrayGreedyBit Manipulation |
| 2872 | Maximum Number of K-Divisible Components | Hard | TreeDepth-First Search |
| 2873 | Maximum Value of an Ordered Triplet I | Easy | Array |
| 2874 | Maximum Value of an Ordered Triplet II | Medium | Array |
| 2875 | Minimum Size Subarray in Infinite Array | Medium | ArrayHash TableSliding Window |
| 2876 | Count Visited Nodes in a Directed Graph | Hard | Dynamic ProgrammingGraphMemoization |
| 2877 | Create a DataFrame from List | Easy | Pandas |
| 2878 | Get the Size of a DataFrame | Easy | Pandas |
| 2879 | Display the First Three Rows | Easy | Pandas |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.