Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 2474 | Customers With Strictly Increasing Purchases | Hard | Database |
| 2475 | Number of Unequal Triplets in Array | Easy | ArrayHash TableSorting |
| 2477 | Minimum Fuel Cost to Report to the Capital | Medium | TreeDepth-First SearchBreadth-First Search |
| 2478 | Number of Beautiful Partitions | Hard | StringDynamic ProgrammingPrefix Sum |
| 2479 | Maximum XOR of Two Non-Overlapping Subtrees | Hard | TreeDepth-First SearchGraph |
| 2480 | Form a Chemical Bond | Easy | Database |
| 2481 | Minimum Cuts to Divide a Circle | Easy | MathGeometry |
| 2482 | Difference Between Ones and Zeros in Row and Column | Medium | ArrayMatrixSimulation |
| 2483 | Minimum Penalty for a Shop | Medium | StringPrefix Sum |
| 2484 | Count Palindromic Subsequences | Hard | StringDynamic Programming |
| 2484 | Remove Nodes From Linked List | Medium | Linked ListStackRecursion |
| 2485 | Find the Pivot Integer | Easy | MathPrefix Sum |
| 2486 | Append Characters to String to Make Subsequence | Medium | Two PointersStringGreedy |
| 2488 | Count Subarrays With Median K | Hard | ArrayHash TablePrefix Sum |
| 2489 | Number of Substrings With Fixed Ratio | Medium | Hash TableMathString |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.