Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 1996 | Maximum Difference Between Node and Ancestor | Medium | TreeDepth-First SearchBinary Tree |
| 1997 | Maximum Difference by Remapping a Digit | Easy | MathGreedy |
| 1998 | Maximum Difference Score in a Grid | Medium | ArrayDynamic ProgrammingMatrix |
| 1999 | Maximum Distance Between a Pair of Values | Medium | ArrayTwo PointersBinary Search |
| 2000 | Maximum Distance in Arrays | Medium | ArrayGreedy |
| 2001 | Maximum Earnings From Taxi | Medium | ArrayHash TableBinary Search |
| 2002 | Maximum Elegance of a K-Length Subsequence | Hard | ArrayHash TableStack |
| 2003 | Maximum Element After Decreasing and Rearranging | Medium | ArrayGreedySorting |
| 2004 | Maximum Element-Sum of a Complete Subset of Indices | Hard | ArrayMathNumber Theory |
| 2005 | Maximum Employees to Be Invited to a Meeting | Hard | Depth-First SearchGraphTopological Sort |
| 2006 | Maximum Enemy Forts That Can Be Captured | Easy | ArrayTwo Pointers |
| 2007 | Maximum Energy Boost From Two Drinks | Medium | ArrayDynamic Programming |
| 2008 | Maximum Equal Frequency | Hard | ArrayHash Table |
| 2009 | Maximum Erasure Value | Medium | ArrayHash TableSliding Window |
| 2010 | Maximum Flow (Ford-Fulkerson) | Hard | Advanced GraphsGraphFlow Network |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.